HuagongsheHuagongshe Chemie-Druckbericht · Nur für Forschungszwecke
HCID 73721Erstellt: 24. Oktober 2026
9H-Fluoren-9-carbonitril
INDE-001 · 9-CYANOFLUORENE · 9H-fluorene-9-carbonitrile
https://huagongshe.com/de/chemical/73721
Identifikatoren & physikalische Daten
| CAS No. | 1529-40-4 |
|---|
| Summenformel | C14H9N |
|---|
| Durchschnittliche Molmasse | 191,23 g/mol |
|---|
| Monoisotopische Masse | 191,07349929 g/mol |
|---|
| SMILES | N#CC1c2ccccc2-c2ccccc21 |
|---|
| InChIKey | CJVMCKCMPQEKPZ-UHFFFAOYSA-N |
|---|
| PubChem CID | 73721 |
|---|
| EC No. | 216-212-3 |
|---|
| DTXSID | DTXSID50165153 |
|---|
| Lokaler Name | 9H-Fluoren-9-carbonitril |
|---|
Chemische & physikalische Eigenschaften
| XLogP | 3 |
|---|
| Polarare Oberfläche (TPSA) | 23,8 |
|---|
| H-Brücken-Donoren | 0 |
|---|
| H-Brücken-Akzeptoren | 1 |
|---|
| Frei drehbare Bindungen | 0 |
|---|
| Schwere Atome | 15 |
|---|
| Formalladung | 0 |
|---|
| Komplexität | 265 |
|---|
| Schmelzpunkt | 151-152 °C(Solv: ethanol (64-17-5)) |
|---|
| Siedepunkt | 390.3±31.0 °C(Predicted) |
|---|
| Dichte | 1.20±0.1 g/cm3(Predicted) |
|---|
Sicherheit & Vorschriften
| Alarmwort | Warnung |
|---|
| Gefahrenhinweise | Code Gefahrenhinweise Gefahrenklasse Abteilung Alarmwort Symbol P-Code H302 |
|---|