HuagongsheHuagongshe Chemistry Print Report · For research reference only
HCID 21984867Generated: October 23, 2026
2-(4-Chlorophenyl)-1-(2,4-dichlorophenyl)ethan-1-one
2-(4-Chlorophenyl)-2',4'-dichloroacetophenone · 2-(4-Chlorophenyl)-1-(2,4-dichlorophenyl)ethanone · 2-(4-Chlorophenyl)-1-(2,4-dichlorophenyl)ethan-1-one · Ethanone, 2-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-
https://huagongshe.com/en/chemical/21984867
Identifiers & Physical Properties
| CAS No. | 94171-11-6 |
|---|
| Molecular formula | C14H9Cl3O |
|---|
| Average molar mass | 299.6 g/mol |
|---|
| Monoisotopic mass | 297.971898 g/mol |
|---|
| SMILES | O=C(Cc1ccc(Cl)cc1)c1ccc(Cl)cc1Cl |
|---|
| InChIKey | XQXUWZVNQWBASZ-UHFFFAOYSA-N |
|---|
| PubChem CID | 21984867 |
|---|
| DTXSID | DTXSID60621179 |
|---|
Chemical & Physical Properties
| XLogP | 5.1 |
|---|
| Topological polar surface area | 17.1 |
|---|
| Hydrogen bond donors | 0 |
|---|
| Hydrogen bond acceptors | 1 |
|---|
| Rotatable bonds | 3 |
|---|
| Heavy atoms | 18 |
|---|
| Formal charge | 0 |
|---|
| Complexity | 287 |
|---|
| Melting point | 65-66 °C(Solv: cyclohexane (110-82-7)) |
|---|
| Boiling point | 398.9±32.0 °C(Predicted) |
|---|
| Density | 1.377±0.06 g/cm3(Predicted) |
|---|
| GHS pictogram | GHS05,GHS07,GHS09 |
|---|
| Signal word | Danger |
|---|
| GHS hazard statements | H317-H318-H411 |
|---|
| GHS precautionary statements | P260-P273-P280 |
|---|
| Customs code | 2914790090 |
|---|
Safety & Regulations
| Customs code | 2914790090 |
|---|
| Signal word | Danger |
|---|
| GHS pictogram | GHS05,GHS07,GHS09 |
|---|
| GHS hazard statements | H317-H318-H411 |
|---|
| GHS precautionary statements | P260-P273-P280 |
|---|