HuagongsheHuagongshe Chemie-Druckbericht · Nur für Forschungszwecke
HCID 135410177Erstellt: 27. Oktober 2026
4-(Pyridin-4-yl)phenol
4-(4-Pyridinyl)-phenol · 4-(Pyridin-4-yl)phenol · Phenol, 4-(4-pyridinyl)- · 4-(4'-hydroxyphenyl)pyridine
https://huagongshe.com/de/chemical/135410177
Identifikatoren & physikalische Daten
| CAS No. | 77409-99-5 |
|---|
| Summenformel | C11H9NO |
|---|
| Durchschnittliche Molmasse | 171,19 g/mol |
|---|
| SMILES | Oc1ccc(-c2ccncc2)cc1 |
|---|
| InChIKey | DANMQSWQAGVFKV-UHFFFAOYSA-N |
|---|
| PubChem CID | 135410177 |
|---|
| EC No. | 809-583-3 |
|---|
| DTXSID | DTXSID80434086 |
|---|
Chemische & physikalische Eigenschaften
| XLogP | 2,2 |
|---|
| Polarare Oberfläche (TPSA) | 33,1 |
|---|
| H-Brücken-Donoren | 1 |
|---|
| H-Brücken-Akzeptoren | 2 |
|---|
| Frei drehbare Bindungen | 1 |
|---|
| Schwere Atome | 13 |
|---|
| Formalladung | 0 |
|---|
| Komplexität | 146 |
|---|
| Schmelzpunkt | 256 °C(Solv: ethanol (64-17-5)) |
|---|
| Siedepunkt | 316.9±17.0 °C(Predicted) |
|---|
| Dichte | 1.169±0.06 g/cm3(Predicted) |
|---|
| Lagerbedingungen | 2-8°C |
|---|
| Aggregatzustand | solid |
|---|
| pKa (Säurekonstante) | 8.18±0.13(Predicted) |
|---|
| InChI | 1S/C11H9NO/c13-11-3-1-9(2-4-11)10-5-7-12-8-6-10/h1-8,13H |
|---|
| InChIKey | DANMQSWQAGVFKV-UHFFFAOYSA-N |
|---|
| SMILES | OC1=CC=C(C=C1)C2=CC=NC=C2 |
|---|
Sicherheit & Vorschriften
| GHS-Einstufung | DangerH302 (100%): Harmful if swallowed [Warning Acute toxicity, oral]P264, P264+P265, P270, P280, P301+P317, P305+P354+P338, P317, P330, and P501 (click each P-code to see the statement)Aggregated GHS information provided per 41 reports by companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. |
|---|
| Hazard Classes and Categories | Acute Tox. 4 (100%) |
|---|
| Wassergefährdungsklasse (WGK) | WGK 3 |
|---|
| Lagerklasse | 11 - Combustible Solids |
|---|
| Gefahrenklasse | Acute Tox. 4 OralEye Dam. 1 |
|---|