HuagongsheHuagongshe Chemie-Druckbericht · Nur für Forschungszwecke
HCID 2762839Erstellt: 26. Oktober 2026
4-Chloro-2-fluoropyridine
4-CHLORO-2-FLUOROPYRIDINE · 2-fluoro-4-chloropyridine · Pyridine, 4-chloro-2-fluoro- · 4-Chloro-2-fluoropyridine, 95+% · 3-Bromo-6-chloro-3-methylpyridine · 4-CHLORO-2-FLUOROPYRIDINE ISO 9001:2015 REACH
https://huagongshe.com/de/chemical/2762839
Identifikatoren & physikalische Daten
| CAS No. | 34941-92-9 |
|---|
| Summenformel | C5H3ClFN |
|---|
| Durchschnittliche Molmasse | 131,53 g/mol |
|---|
| Monoisotopische Masse | 130,993805 g/mol |
|---|
| SMILES | Fc1cc(Cl)ccn1 |
|---|
| InChIKey | GNJKJKBURMCLOR-UHFFFAOYSA-N |
|---|
| PubChem CID | 2762839 |
|---|
| EC No. | 894-777-0 |
|---|
| DTXSID | DTXSID50376500 |
|---|
Chemische & physikalische Eigenschaften
| XLogP | 1,9 |
|---|
| Polarare Oberfläche (TPSA) | 12,9 |
|---|
| H-Brücken-Donoren | 0 |
|---|
| H-Brücken-Akzeptoren | 2 |
|---|
| Frei drehbare Bindungen | 0 |
|---|
| Schwere Atome | 8 |
|---|
| Formalladung | 0 |
|---|
| Komplexität | 78,8 |
|---|
| Siedepunkt | 155.9±20.0 °C(Predicted) |
|---|
| Dichte | 1.331±0.06 g/cm3(Predicted) |
|---|
| Lagerbedingungen | under inert gas (nitrogen or Argon) at 2-8°C |
|---|
| pKa (Säurekonstante) | 0.79±0.10(Predicted) |
|---|
| Aggregatzustand | Solid |
|---|
| InChI | InChI=1S/C5H3ClFN/c6-4-1-2-8-5(7)3-4/h1-3H |
|---|
| InChIKey | GNJKJKBURMCLOR-UHFFFAOYSA-N |
|---|
| SMILES | C1(F)=NC=CC(Cl)=C1 |
|---|
Sicherheit & Vorschriften
| GHS-Einstufung | WarningH226 (100%): Flammable liquid and vapor [Warning Flammable liquids]P210, P233, P240, P241, P242, P243, P261, P264, P264+P265, P270, P271, P280, P301+P317, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P317, P319, P321, P330, P332+P317, P337+P317, P362+P364, P370+P378, P403+P233, P403+P235, P405, and P501 (click each P-code to see the statement)The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. |
|---|
| Hazard Classes and Categories | Flam. Liq. 3 (100%) |
|---|
| Zollcode | 2933399990 |
|---|