HuagongsheHuagongshe Chemie-Druckbericht · Nur für Forschungszwecke
HCID 75908Erstellt: 27. Oktober 2026
4-Propylanilin
4-propyl-anilin · P-PROPYLANILINE · p-propyl-anilin · 4-Propylaniline · 4-N-PROPYLANILINE · p-n-Propylaniline · Aniline, p-propyl- · Aniline, 4-propyl-
https://huagongshe.com/de/chemical/75908
Identifikatoren & physikalische Daten
| CAS No. | 2696-84-6 |
|---|
| Summenformel | C9H13N |
|---|
| Durchschnittliche Molmasse | 135,21 g/mol |
|---|
| Monoisotopische Masse | 135,10479942 g/mol |
|---|
| SMILES | CCCc1ccc(N)cc1 |
|---|
| InChIKey | OAPDPORYXWQVJE-UHFFFAOYSA-N |
|---|
| PubChem CID | 75908 |
|---|
| ChEMBL | CHEMBL3187279 |
|---|
| EC No. | 220-271-0 |
|---|
| DTXSID | DTXSID5048180 |
|---|
| Lokaler Name | 4-Propylanilin |
|---|
Chemische & physikalische Eigenschaften
| XLogP | 2,4 |
|---|
| Polarare Oberfläche (TPSA) | 26 |
|---|
| H-Brücken-Donoren | 1 |
|---|
| H-Brücken-Akzeptoren | 1 |
|---|
| Frei drehbare Bindungen | 2 |
|---|
| Schwere Atome | 10 |
|---|
| Formalladung | 0 |
|---|
| Komplexität | 82,7 |
|---|
| LogP (Verteilungskoeffizient) | 2.4 |
|---|
| Schmelzpunkt | 31.33°C (estimate) |
|---|
| Siedepunkt | 224-226 °C(lit.) |
|---|
| Dichte | 0.919 g/mL at 25 °C(lit.) |
|---|
| Brechungsindex | n20/D 1.543(lit.) |
|---|
| Flammpunkt | 219 °F |
|---|
| Lagerbedingungen | Keep in dark place,Inert atmosphere,Room temperature |
|---|
| pKa (Säurekonstante) | 4.75±0.10(Predicted) |
|---|
| BRN | 2205524 |
|---|
| CAS Datenbank | 2696-84-6(CAS DataBase Reference) |
|---|
| EPA chemische Informationen | Benzenamine, 4-propyl- (2696-84-6) |
|---|
Sicherheit & Vorschriften
| GHS-Einstufung | WarningH302 (13.3%): Harmful if swallowed [Warning Acute toxicity, oral]P261, P264, P264+P265, P270, P271, P280, P301+P317, P302+P352, P304+P340, P305+P351+P338, P317, P319, P321, P330, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 (click each P-code to see the statement)Aggregated GHS information provided per 45 reports by companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. |
|---|
| Hazard Classes and Categories | Acute Tox. 4 (13.3%) |
|---|
| Wassergefährdungsklasse (WGK) | 3 |
|---|
| TSCA-Inventar-Status | TSCA listed |
|---|
| UN-Transportnummer | 2810 |
|---|
| Zollcode | 29214200 |
|---|
| RTECS-Nr. | BY8320000 |
|---|
| R-Sätze (R) | 36/37/38 |
|---|
| Gefahrensymbole | Xi |
|---|
| Sicherheitshinweise (S) | 26-37/39 |
|---|
| Gefahrenklasse | 6.1 |
|---|
| Verpackungsgruppe | III |
|---|