HuagongsheHuagongshe Chemie-Druckbericht · Nur für Forschungszwecke
HCID 79433Erstellt: 4. November 2026
Ditetradecylether
MYRISTYL ETHER · DIMYRISTYL ETHER · TETRADECYL ETHER · N-TETRADECYL ETHER · DITETRADECYL ETHER · Bis(myristyl) ether · di-n-myristyl ether · Tetradecyl Ether >Bis(tetradecyl) ether
https://huagongshe.com/de/chemical/79433
Identifikatoren & physikalische Daten
| CAS No. | 5412-98-6 |
|---|
| Summenformel | C28H58O |
|---|
| Durchschnittliche Molmasse | 410,8 g/mol |
|---|
| Monoisotopische Masse | 410,44876647 g/mol |
|---|
| SMILES | CCCCCCCCCCCCCCOCCCCCCCCCCCCCC |
|---|
| InChIKey | HANWHVWXFQSQGJ-UHFFFAOYSA-N |
|---|
| PubChem CID | 79433 |
|---|
| EC No. | 226-499-7 |
|---|
| DTXSID | DTXSID40202465 |
|---|
| Lokaler Name | Ditetradecylether |
|---|
Chemische & physikalische Eigenschaften
| XLogP | 13,4 |
|---|
| Polarare Oberfläche (TPSA) | 9,2 |
|---|
| H-Brücken-Donoren | 0 |
|---|
| H-Brücken-Akzeptoren | 1 |
|---|
| Frei drehbare Bindungen | 26 |
|---|
| Schwere Atome | 29 |
|---|
| Formalladung | 0 |
|---|
| Komplexität | 237 |
|---|
| Kosmetika | Cosmetic ingredients (Dimyristyl Ether) -> CIR (Cosmetic Ingredient Review) |
|---|
| Schmelzpunkt | 45 °C |
|---|
| Siedepunkt | 457.0±13.0 °C(Predicted) |
|---|
| Dichte | 0.8117 g/cm3(Temp: 43 °C) |
|---|
| Aggregatzustand | powder to crystal |
|---|
| Farbe | White to Almost white |
|---|
| Kosmetik-Inhaltsstoffe Funktionen | SKIN CONDITIONING |
|---|
| LogP (Verteilungskoeffizient) | 13.268 (est) |
|---|
| CAS Datenbank | 5412-98-6 |
|---|
Sicherheit & Vorschriften
| GHS-Einstufung | This chemical does not meet GHS hazard criteria for 100% (2 of 2) of all reports.Not ClassifiedAggregated GHS information provided per 2 reports by companies from 1 notifications to the ECHA C&L Inventory. |
|---|
| Hazard Classes and Categories | Not Classified |
|---|
| Toxizitätsübersicht | Safe in the present practices of use and concentration. Ingredient, concentration, and use information are available in documents discoverable at https://cir-reports.cir-safety.org |
|---|
| Zollcode | 2909.19.1800 |
|---|