HuagongsheHuagongshe Chemie-Druckbericht · Nur für Forschungszwecke
HCID 95052Erstellt: 2. November 2026
9H-Carbazol-9-ylphenylmethanone
(9H-carbazol-9-yl)(phenyl)Methanone · 9-Benzoylcarbazole · 9-benzoyl-carbazol · 9-benzoyl-9h-carbazol · 9-Benzoylcarbazole >9-carbazolyl(phenyl)methanone · carbazol-9-yl(phenyl)methanone · Methanone, 9H-carbazol-9-ylphenyl-
https://huagongshe.com/de/chemical/95052
Identifikatoren & physikalische Daten
| CAS No. | 19264-68-7 |
|---|
| Summenformel | C19H13NO |
|---|
| Durchschnittliche Molmasse | 271,3 g/mol |
|---|
| Monoisotopische Masse | 271,09971404 g/mol |
|---|
| SMILES | O=C(c1ccccc1)n1c2ccccc2c2ccccc21 |
|---|
| InChIKey | BUCKMWPLVBYQCQ-UHFFFAOYSA-N |
|---|
| PubChem CID | 95052 |
|---|
| DTXSID | DTXSID0075158 |
|---|
Chemische & physikalische Eigenschaften
| XLogP | 4,9 |
|---|
| Polarare Oberfläche (TPSA) | 22 |
|---|
| H-Brücken-Donoren | 0 |
|---|
| H-Brücken-Akzeptoren | 1 |
|---|
| Frei drehbare Bindungen | 1 |
|---|
| Schwere Atome | 21 |
|---|
| Formalladung | 0 |
|---|
| Komplexität | 365 |
|---|
| Schmelzpunkt | 101 °C |
|---|
| Siedepunkt | 391.2±15.0 °C(Predicted) |
|---|
| Dichte | 1.16±0.1 g/cm3(Predicted) |
|---|
| Lagerbedingungen | Store at Room Tem. |
|---|
| Löslichkeit | soluble in Toluene |
|---|
| Aggregatzustand | powder to crystal |
|---|
| Farbe | White to Almost white |
|---|
| EPA chemische Informationen | 9-Benzoylcarbazole (19264-68-7) |
|---|
Sicherheit & Vorschriften
| Zollcode | 2933.99.8290 |
|---|
| RTECS-Nr. | FE5780000 |
|---|
| Toxizität | rat,LD,oral,> 500mg/kg (500mg/kg),National Academy of Sciences, National Research Council, Chemical-Biological Coordination Center, Review. Vol. 5, Pg. 9, 1953. |
|---|