HuagongsheHuagongshe Chemie-Druckbericht · Nur für Forschungszwecke
HCID 96574Erstellt: 27. Oktober 2026
Ethyl-m-tolylacetat
Ethyl m-tolylacetate · Ethyl meta-tolylacetate · Ethyl m-tolylacetate 98% · ETHYL M-TOLYLACETATE 98 · Ethyl 2-(m-tolyl)acetate · Ethyl m-methylphenylacetate · Ethyl 3-methylphenylacetate · Ethyl 3-methylbenzeneacetate
https://huagongshe.com/de/chemical/96574
Identifikatoren & physikalische Daten
| CAS No. | 40061-55-0 |
|---|
| Summenformel | C11H14O2 |
|---|
| Durchschnittliche Molmasse | 178,23 g/mol |
|---|
| Monoisotopische Masse | 178,09937969 g/mol |
|---|
| SMILES | CCOC(=O)Cc1cccc(C)c1 |
|---|
| InChIKey | RVIWPVAVHHVQIR-UHFFFAOYSA-N |
|---|
| PubChem CID | 96574 |
|---|
| EC No. | 254-778-3 |
|---|
| DTXSID | DTXSID20193125 |
|---|
| Lokaler Name | Ethyl-m-tolylacetat |
|---|
Chemische & physikalische Eigenschaften
| XLogP | 2,6 |
|---|
| Polarare Oberfläche (TPSA) | 26,3 |
|---|
| H-Brücken-Donoren | 0 |
|---|
| H-Brücken-Akzeptoren | 2 |
|---|
| Frei drehbare Bindungen | 4 |
|---|
| Schwere Atome | 13 |
|---|
| Formalladung | 0 |
|---|
| Komplexität | 165 |
|---|
| Siedepunkt | 237-238 °C(lit.) |
|---|
| Dichte | 0.998 g/mL at 25 °C(lit.) |
|---|
| Brechungsindex | n20/D 1.496(lit.) |
|---|
| Flammpunkt | >230 °F |
|---|
| Lagerbedingungen | Sealed in dry,Room Temperature |
|---|
| Aggregatzustand | clear liquid |
|---|
| Farbe | Colorless to Almost colorless |
|---|
| BRN | 2252144 |
|---|
| InChI | 1S/C11H14O2/c1-3-13-11(12)8-10-6-4-5-9(2)7-10/h4-7H,3,8H2,1-2H3 |
|---|
| InChIKey | RVIWPVAVHHVQIR-UHFFFAOYSA-N |
|---|
| SMILES | CCOC(=O)Cc1cccc(C)c1 |
|---|
| NIST chemische Informationen | Ethyl meta-tolylacetate(40061-55-0) |
|---|
Sicherheit & Vorschriften
| Wassergefährdungsklasse (WGK) | 3 |
|---|
| Zollcode | 2916.39.7900 |
|---|
| R-Sätze (R) | 36/37-39 |
|---|
| Sicherheitshinweise (S) | 26-37/39-24/25 |
|---|
| Lagerklasse | 12 - Non Combustible Liquids |
|---|