Identifikatoren & physikalische Daten
| CAS No. | 729-80-6 |
|---|
| Summenformel | C9H3Cl9 |
|---|
| Durchschnittliche Molmasse | 430,2 g/mol |
|---|
| Monoisotopische Masse | 425,743149 g/mol |
|---|
| SMILES | ClC(Cl)(Cl)c1cc(C(Cl)(Cl)Cl)cc(C(Cl)(Cl)Cl)c1 |
|---|
| InChIKey | DDTHLQVVHGZPQB-UHFFFAOYSA-N |
|---|
| PubChem CID | 98545 |
|---|
| DTXSID | DTXSID30223200 |
|---|
Chemische & physikalische Eigenschaften
| XLogP | 6,8 |
|---|
| Polarare Oberfläche (TPSA) | 0 |
|---|
| H-Brücken-Donoren | 0 |
|---|
| H-Brücken-Akzeptoren | 0 |
|---|
| Frei drehbare Bindungen | 0 |
|---|
| Schwere Atome | 18 |
|---|
| Formalladung | 0 |
|---|
| Komplexität | 224 |
|---|
| SpringerMaterials Properties | Nuclear quadrupole resonance spectroscopy |
|---|