Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | 1,4-Dioxane | HCID 31275 | — |
| Reactant | 3-Pyridinylboronic acid | HCID 2734378 | — |
| Reactant | HCID 66561009 | HCID 66561009 | — |
| Product | HCID 53469824 | HCID 53469824 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (7/10) |
|---|
| ORD ID | ord-13f9c587ff6c4640b451471097a2efd8 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (7/10) |
|---|