Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Sulfate Ion | HCID 1117 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | Aluminum Cation | HCID 104727 | — |
| Reactant | Hydride | HCID 166653 | — |
| Reactant | 4-Bromo-2,6-diethylbenzonitrile | HCID 53256763 | — |
| Product | 4-Bromo-2,6-diethylbenzylamine | HCID 58266734 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (7/10) |
|---|
| ORD ID | ord-2758f79e6a5549ac81d64733142be236 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (7/10) |
|---|