Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Methanol | HCID 887 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | Aluminum Cation | HCID 104727 | — |
| Reactant | Hydride | HCID 166653 | — |
| Reactant | HCID 77581617 | HCID 77581617 | — |
| Product | HCID 178519695 | HCID 178519695 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (7/10) |
|---|
| ORD ID | ord-dd1c50a5788a443098be8cc3abf23b68 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (7/10) |
|---|