Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Hydroxide | HCID 961 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Dichloromethane | HCID 6344 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | Triethylamine | HCID 8471 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | 2-Propanesulfonyl chloride | HCID 82408 | — |
| Reactant | 1-Benzoyl-4-hydroxypyrrolidine-2-carboxylic acid | HCID 570108 | — |
| Product | HCID 178461089 | HCID 178461089 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (2/10) |
|---|
| ORD ID | ord-1c6cd66467964e2f85e8c51003419b98 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (2/10) |
|---|