Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Ammonia | HCID 222 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Toluene | HCID 1140 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | 3,5-Dichlorobenzylic alcohol | HCID 43236 | — |
| Reactant | Tri(butan-2-yl)boranuide | HCID 2723990 | — |
| Reactant | HCID 18004623 | HCID 18004623 | — |
| Product | HCID 18004677 | HCID 18004677 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (5/10) |
|---|
| ORD ID | ord-5458045a71554cd981d2e99a77e5dadd |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (5/10) |
|---|