Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Ammonium | HCID 223 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Hydroxide | HCID 961 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Tetrahydro-4H-pyran-4-one | HCID 121599 | — |
| Reactant | N-BOC-ethylenediamine | HCID 187201 | — |
| Reactant | Triacetoxyborohydride | HCID 2724942 | — |
| Product | HCID 58117128 | HCID 58117128 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (2/10) |
|---|
| ORD ID | ord-4159902b26eb4063bb49d8c859831722 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (2/10) |
|---|