Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Bromide ion | HCID 259 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Hydroxide | HCID 961 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Benzyl Chloride | HCID 7503 | — |
| Reactant | Cyanoacetic acid | HCID 9740 | — |
| Reactant | tert-Butyl methyl ether | HCID 15413 | — |
| Reactant | Tetrabutylammonium | HCID 16028 | — |
| Product | Benzyl 2-cyanoacetate | HCID 560818 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (5/10) |
|---|
| ORD ID | ord-03be444a18ee4f8b841afe6f3b438ceb |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (5/10) |
|---|