Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Acetone | HCID 180 | — |
| Reactant | Benzene | HCID 241 | — |
| Reactant | Hydrochloric Acid | HCID 313 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Nitrite | HCID 946 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Ethyl Acrylate | HCID 8821 | — |
| Reactant | HCID 20245713 | HCID 20245713 | — |
| Product | HCID 20245643 | HCID 20245643 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (2/10) |
|---|
| ORD ID | ord-5788c417131d4c76a8be8f13d4dd6808 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (2/10) |
|---|