Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Hydroxide | HCID 961 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Propargyl alcohol | HCID 7859 | — |
| Reactant | Tetrabutylammonium | HCID 16028 | — |
| Reactant | Sulfate, hydrogen | HCID 61778 | — |
| Reactant | 1-Bromo-4-phenylbutane | HCID 259668 | — |
| Product | HCID 13375622 | HCID 13375622 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (1/10) |
|---|
| ORD ID | ord-eca389fd23d9419bb2d9396090e7550f |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (1/10) |
|---|