Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Hydrogen Bromide | HCID 260 | — |
| Reactant | Bicarbonate Ion | HCID 769 | — |
| Reactant | Potassium Cation | HCID 813 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Acetonitrile | HCID 6342 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | 2-Bromo-N,N-diethylethanamine | HCID 70608 | — |
| Reactant | HCID 74079973 | HCID 74079973 | — |
| Product | HCID 75230970 | HCID 75230970 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (1/10) |
|---|
| ORD ID | ord-2ff9bb73940c4e7c9adf26d8578ca352 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (1/10) |
|---|