HuagongsheHuagongshe Chemistry Print Report · For research reference only
HRID 182153Generated: October 29, 2026
Acetate → Methyl 4'-(3-fluoro-3-methylbutoxy)-2,2'-dimethylbiphenyl-3-carboxylate
https://huagongshe.com/reaction/182153
Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Acetate | HCID 175 | — |
| Reactant | Potassium Cation | HCID 813 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Phosphate | HCID 1061 | — |
| Reactant | Toluene | HCID 1140 | — |
| Reactant | Allyl(1,3-bis(2,6-diisopropylphenyl)imidazol-2-ylidene)chloropalladium(II) | HCID 105144 | — |
| Reactant | 2-Dicyclohexylphosphino-2',6'-dimethoxybiphenyl | HCID 11269872 | — |
| Reactant | Methyl 2-methyl-3-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzoate | HCID 57422592 | — |
| Reactant | 1-Bromo-4-(3-fluoro-3-methylbutoxy)-2-methylbenzene | HCID 57422596 | — |
| Product | Methyl 4'-(3-fluoro-3-methylbutoxy)-2,2'-dimethylbiphenyl-3-carboxylate | HCID 67250088 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (6/10) |
|---|
| ORD ID | ord-4c247a0b13f7484a902c1cdc789fac7d |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (6/10) |
|---|