Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Hydroxide | HCID 961 | — |
| Reactant | Diethyl Ether | HCID 3283 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | Bicyclo[4.4.0]decan-1-one | HCID 98501 | — |
| Reactant | Aluminum Cation | HCID 104727 | — |
| Reactant | Hydride | HCID 166653 | — |
| Product | Decahydro-1-naphthol | HCID 102425 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (6/10) |
|---|
| ORD ID | ord-4d76aee59e384c1d9974e6168d8cef28 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (6/10) |
|---|