Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Water | HCID 962 | — |
| Reactant | Ethylene | HCID 6325 | — |
| Reactant | Acetonitrile | HCID 6342 | — |
| Reactant | Methyl Isobutyl Ketone | HCID 7909 | — |
| Reactant | Triethylamine | HCID 8471 | — |
| Reactant | Palladium Chloride | HCID 24290 | — |
| Reactant | 2-Bromo-6-methoxynaphthalene | HCID 78786 | — |
| Product | 2-Vinyl-6-methoxynaphthalene | HCID 603535 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (6/10) |
|---|
| ORD ID | ord-0581ae2f409247ef9eb497610c53946e |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (6/10) |
|---|