Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Ethanol | HCID 702 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Hydroxide | HCID 961 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Benzyl Bromide | HCID 7498 | — |
| Reactant | 4-(N,N-dimethylamino)-2-hydroxy-2-phosphonobutanoic acid | HCID 19084804 | — |
| Product | Bromide ion | HCID 259 | — |
| Product | Benzyl-(3-carboxy-3-hydroxy-3-phosphonopropyl)-dimethylazanium | HCID 19084732 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (4/10) |
|---|
| ORD ID | ord-f052bc3fce11476d8b367b8334dd86df |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (4/10) |
|---|