Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Water | HCID 962 | — |
| Reactant | Dimethylformamide | HCID 6228 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | Cesium cation | HCID 104967 | — |
| Reactant | 4-Benzyloxy-phenylboronic acid | HCID 2734314 | — |
| Reactant | 1-Propene, 1-bromo-3,3,3-trifluoro- | HCID 2773431 | — |
| Product | HCID 67367802 | HCID 67367802 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (4/10) |
|---|
| ORD ID | ord-e094f85913574a0bb462cddaa04007f7 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (4/10) |
|---|