Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Bromide ion | HCID 259 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Acetonitrile | HCID 6342 | — |
| Reactant | Triethylamine | HCID 8471 | — |
| Reactant | tert-Butyl methyl ether | HCID 15413 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | HCID 66734661 | HCID 66734661 | — |
| Product | HCID 66731694 | HCID 66731694 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (10/10) |
|---|
| ORD ID | ord-a6f4f284b1e84b9390ee55e71af28cda |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (10/10) |
|---|