Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | 4-(Trifluoromethyl)phenylboronic acid | HCID 2734389 | — |
| Reactant | HCID 58629854 | HCID 58629854 | — |
| Reactant | HCID 178420554 | HCID 178420554 | — |
| Product | HCID 58629947 | HCID 58629947 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (10/10) |
|---|
| ORD ID | ord-cbbf2e9e69a64b8985d33c864b27588d |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (10/10) |
|---|