Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Methanol | HCID 887 | — |
| Reactant | Cinchonan-9-ol, 6'-methoxy-, (8alpha,9R)- | HCID 1065 | — |
| Reactant | Toluene | HCID 1140 | — |
| Reactant | Carbon Tetrachloride | HCID 5943 | — |
| Reactant | tetrahydro-1H-cyclopenta(c)furan-1,3(3aH)-dione | HCID 98977 | — |
| Product | HCID 13239030 | HCID 13239030 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (10/10) |
|---|
| ORD ID | ord-92239c24c33b4ba5b7caa3d455218443 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (10/10) |
|---|