Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Water | HCID 962 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | Palladium | HCID 23938 | — |
| Reactant | 1,4-Dioxane | HCID 31275 | — |
| Reactant | Dibenzylidene acetone | HCID 95417 | — |
| Reactant | Cesium cation | HCID 104967 | — |
| Reactant | 4-Aminocarbonylphenylboronic acid | HCID 2737811 | — |
| Reactant | 2-Dicyclohexylphosphino-2',6'-dimethoxybiphenyl | HCID 11269872 | — |
| Reactant | HCID 178463312 | HCID 178463312 | — |
| Product | HCID 67007775 | HCID 67007775 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (10/10) |
|---|
| ORD ID | ord-5c99d06cba064e35bf4007169ea4390b |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (10/10) |
|---|