Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Bromide ion | HCID 259 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | 2,4,6-Trimethylpyridine | HCID 7953 | — |
| Reactant | Phosphorus tribromide | HCID 24614 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | 4-Cyanophenylethyl cyclopropyl carbinol | HCID 13316971 | — |
| Product | HCID 54049138 | HCID 54049138 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|
| ORD ID | ord-e0e85a6668164814a92af294c40886b8 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|