Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Water | HCID 962 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | Benzenepropanoic acid, 4-hydroxy-, methyl ester | HCID 79706 | — |
| Reactant | Cesium cation | HCID 104967 | — |
| Reactant | 4-Chloro-5-(4-methoxyphenyl)-6-phenylfuro[2,3-d]pyrimidine | HCID 58016815 | — |
| Product | HCID 25095385 | HCID 25095385 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|
| ORD ID | ord-cec74f6609f6480a8e68f5581cb22b6a |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|