Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Ammonium | HCID 223 | — |
| Reactant | Chloride | HCID 312 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Benzyl Bromide | HCID 7498 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | Diisopropyl(R)-(+)-malate | HCID 245438 | — |
| Reactant | Npc316347 | HCID 3280088 | — |
| Product | HCID 178459622 | HCID 178459622 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|
| ORD ID | ord-141aa441d66543eb99618a114a22a5c3 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|