Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Acetate | HCID 175 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Toluene | HCID 1140 | — |
| Reactant | Bromobenzene | HCID 7961 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | Cesium cation | HCID 104967 | — |
| Reactant | Allyl(1,3-bis(2,6-diisopropylphenyl)imidazol-2-ylidene)chloropalladium(II) | HCID 105144 | — |
| Reactant | Binap, (A+-)- | HCID 634876 | — |
| Reactant | HCID 59851096 | HCID 59851096 | — |
| Product | HCID 56946585 | HCID 56946585 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|
| ORD ID | ord-4ef4bcd7c11a4f0f86035cbc3524862b |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|