Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Benzene | HCID 241 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Tributylphosphine | HCID 13831 | — |
| Reactant | 1,1'-(Azodicarbonyl)dipiperidine | HCID 73042 | — |
| Reactant | Ethyl 2-ethoxy-3-(4-hydroxyphenyl)propanoate | HCID 11791243 | — |
| Reactant | HCID 22727927 | HCID 22727927 | — |
| Product | HCID 9913001 | HCID 9913001 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|
| ORD ID | ord-66fac2318b0c4f4ab77ca8e4324d0fd8 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|