HuagongsheHuagongshe Chemistry Print Report · For research reference only
HRID 320038Generated: October 25, 2026
Toluene → Tert-butyl 4-(3-bromo-5-methoxycarbonyl-2-methylphenyl)piperazine-1-carboxylate
https://huagongshe.com/reaction/320038
Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Toluene | HCID 1140 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | Palladium | HCID 23938 | — |
| Reactant | Dibenzylidene acetone | HCID 95417 | — |
| Reactant | Cesium cation | HCID 104967 | — |
| Reactant | tert-Butyl piperazine-1-carboxylate | HCID 143452 | — |
| Reactant | Methyl 3,5-dibromo-4-methylbenzoate | HCID 624016 | — |
| Reactant | Binap, (A+-)- | HCID 634876 | — |
| Product | Tert-butyl 4-(3-bromo-5-methoxycarbonyl-2-methylphenyl)piperazine-1-carboxylate | HCID 69245426 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|
| ORD ID | ord-20cbd8b25dee49b5b65698c68a2490c5 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (8/10) |
|---|