Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Methanol | HCID 887 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Dichloromethane | HCID 6344 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Ozone | HCID 24823 | — |
| Reactant | Borohydride | HCID 28123 | — |
| Reactant | HCID 21980907 | HCID 21980907 | — |
| Product | HCID 21980894 | HCID 21980894 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (3/10) |
|---|
| ORD ID | ord-078f4f7cfd9c4a7580ad6013414073b3 |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (3/10) |
|---|