Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Chloride | HCID 312 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Acetonitrile | HCID 6342 | — |
| Reactant | Triethylamine | HCID 8471 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | Methanesulfonyl chloride | HCID 31297 | — |
| Reactant | HCID 22261859 | HCID 22261859 | — |
| Product | HCID 22262198 | HCID 22262198 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (3/10) |
|---|
| ORD ID | ord-cec4ec626ef94027945d2ba282eea6dd |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (3/10) |
|---|