Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Ethanol | HCID 702 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Sulfate Ion | HCID 1117 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | Aluminum Cation | HCID 104727 | — |
| Reactant | Hydride | HCID 166653 | — |
| Reactant | 4-(Benzyloxy)-3-[4-(benzyloxy)butoxy]benzonitrile | HCID 23143860 | — |
| Product | HCID 23143862 | HCID 23143862 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (3/10) |
|---|
| ORD ID | ord-a69865ca0b0744da9f5a22491c4d549e |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (3/10) |
|---|