Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Calcium Cation | HCID 271 | — |
| Reactant | Chloride | HCID 312 | — |
| Reactant | Ethanol | HCID 702 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | Borohydride | HCID 28123 | — |
| Reactant | HCID 17968408 | HCID 17968408 | — |
| Product | HCID 21879609 | HCID 21879609 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (3/10) |
|---|
| ORD ID | ord-f3b43632e6c64d27bc688f6340f5befe |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (3/10) |
|---|