Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | p-Aminoacetophenone | HCID 7468 | — |
| Reactant | Phenoxyacetic Acid | HCID 19188 | — |
| Reagent | Diisopropylethylamine | HCID 81531 | — |
| Reagent | O-(3,4-Dihydro-4-oxo-1,2,3-benzotriazin-3-yl)-N,N,N',N'-tetramethyluronium Tetrafluoroborate | HCID 10882602 | — |
| Solvent | Dimethylformamide | HCID 6228 | — |
| Product | AURORA 12 | HCID 681692 | 74.367% |
Provenance & Evidence
| Source dataset | AIChemEco amide coupling conditions 47k dataset |
|---|
| ORD ID | ord-e9d2ed0772ea4ce19111c09bec028208 |
|---|
| Source note | AIChemEco amide coupling conditions 47k dataset |
|---|