Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Benzene | HCID 241 | — |
| Reactant | Potassium Cation | HCID 813 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Nitrite | HCID 946 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Sulfuric Acid | HCID 1118 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | 3-Amino-4-chlorobenzoic acid | HCID 76092 | — |
| Reactant | HCID 178418260 | HCID 178418260 | — |
| Reactant | HCID 178511842 | HCID 178511842 | — |
| Product | 4-Chloro-3-cyanobenzoic acid | HCID 22644612 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Test data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-9843f2f3ebfb417bad5b9246c39c98b0 |
|---|
| Source note | Test data from https://doi.org/10.1039/C8SC04228D |
|---|