Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Chloride | HCID 312 | — |
| Reactant | Potassium Cation | HCID 813 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Sulfate Ion | HCID 1117 | — |
| Reactant | Toluene | HCID 1140 | — |
| Reactant | Tetrabutylammonium | HCID 16028 | — |
| Reactant | Benzyltriethylammonium | HCID 17208 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | alpha-Cyano-3-phenoxybenzyl bromide | HCID 12713810 | — |
| Reactant | 2,2-dimethyl-3-[(2-methyl-1,3-dioxolan-2-yl)methyl]cyclopropane-1-carboxylic acid | HCID 178422143 | — |
| Product | HCID 178422145 | HCID 178422145 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Test data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-cfd00d85a21843d580aec7b9796acaf2 |
|---|
| Source note | Test data from https://doi.org/10.1039/C8SC04228D |
|---|