Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Hydrogen Bromide | HCID 260 | — |
| Reactant | Formaldehyde | HCID 712 | — |
| Reactant | Methanol | HCID 887 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Isopropanol | HCID 3776 | — |
| Reactant | Cyano-borohydride | HCID 498716 | — |
| Reactant | HCID 22406775 | HCID 22406775 | — |
| Product | Hydrogen Bromide | HCID 260 | — |
| Product | HCID 22406786 | HCID 22406786 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Test data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-782e93be26ac4adeb1c8727729f54cdd |
|---|
| Source note | Test data from https://doi.org/10.1039/C8SC04228D |
|---|