Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Ammonium | HCID 223 | — |
| Reactant | Chloride | HCID 312 | — |
| Reactant | Potassium Cation | HCID 813 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Allyl bromide | HCID 7841 | — |
| Reactant | Tetrahydrofuran | HCID 8028 | — |
| Reactant | 1-Tert-butyl 3-ethyl piperidine-1,3-dicarboxylate | HCID 357727 | — |
| Reactant | Npc316347 | HCID 3280088 | — |
| Product | HCID 69437788 | HCID 69437788 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Test data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-b1ea79034ec54c80be1aa34593322fae |
|---|
| Source note | Test data from https://doi.org/10.1039/C8SC04228D |
|---|