Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Benzene | HCID 241 | — |
| Reactant | Methanol | HCID 887 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | (4-Methoxyphenyl)boronic acid | HCID 201262 | — |
| Reactant | Methyl 2-[4-bromophenylsulfonyl]amino-3-phenylmethoxy-4-pentenoate | HCID 23508255 | — |
| Reactant | HCID 178420554 | HCID 178420554 | — |
| Product | HCID 23508244 | HCID 23508244 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Test data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-ab660e7491274f89a2f998e01ca9615b |
|---|
| Source note | Test data from https://doi.org/10.1039/C8SC04228D |
|---|