Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Ethanol | HCID 702 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Toluene | HCID 1140 | — |
| Reactant | 3-Bromoaniline | HCID 11562 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | 3-Pyridinylboronic acid | HCID 2734378 | — |
| Reactant | HCID 178420554 | HCID 178420554 | — |
| Product | 3-(Pyridin-3-yl)aniline | HCID 459521 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Validation data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-8ba3de7dc3f644bdb361c5241d5d5f71 |
|---|
| Source note | Validation data from https://doi.org/10.1039/C8SC04228D |
|---|