Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Bromide ion | HCID 259 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Acetonitrile | HCID 6342 | — |
| Reactant | Triethylamine | HCID 8471 | — |
| Reactant | tert-Butyl methyl ether | HCID 15413 | — |
| Reactant | Lithium ion | HCID 28486 | — |
| Reactant | HCID 66735198 | HCID 66735198 | — |
| Product | HCID 66732042 | HCID 66732042 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Validation data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-729af4c27a234fc4ba413af1feb59e01 |
|---|
| Source note | Validation data from https://doi.org/10.1039/C8SC04228D |
|---|