Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Hydrogen Peroxide | HCID 784 | — |
| Reactant | Methanol | HCID 887 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Hydroxide | HCID 961 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | 4-Toluenesulfonyl chloride | HCID 7397 | — |
| Reactant | Hexafluorophosphate | HCID 9886 | — |
| Reactant | HCID 18762139 | HCID 18762139 | — |
| Product | Hexafluorophosphate | HCID 9886 | — |
| Product | HCID 86750014 | HCID 86750014 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Validation data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-578c97fc03334c3f8dccc808457bdb50 |
|---|
| Source note | Validation data from https://doi.org/10.1039/C8SC04228D |
|---|