Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Phenol | HCID 996 | — |
| Reactant | Toluene | HCID 1140 | — |
| Reactant | 1-Naphthoic acid | HCID 6847 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Carbonate Ion | HCID 19660 | — |
| Reactant | 1-Bromo-4-tert-butylbenzene | HCID 77595 | — |
| Reactant | Cesium cation | HCID 104967 | — |
| Product | 1-tert-Butyl-4-phenoxybenzene | HCID 220048 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Training data from https://doi.org/10.1039/C8SC04228D (6/10) |
|---|
| ORD ID | ord-a122c7af66f24113aeffc923f148539a |
|---|
| Source note | Training data from https://doi.org/10.1039/C8SC04228D (6/10) |
|---|