HuagongsheHuagongshe Chemistry Print Report · For research reference only
HRID 807702Generated: October 29, 2026
Acetate → Tert-butyl 4-[2-chloro-4-(tetrahydropyran-2-yloxy)phenyl]piperazine-1-carboxylate
https://huagongshe.com/reaction/807702
Participants
| Role | Name | HCID | Charge |
|---|
| Reactant | Acetate | HCID 175 | — |
| Reactant | Sodium ion | HCID 923 | — |
| Reactant | Water | HCID 962 | — |
| Reactant | Toluene | HCID 1140 | — |
| Reactant | Ethyl Acetate | HCID 8857 | — |
| Reactant | Allyl(1,3-bis(2,6-diisopropylphenyl)imidazol-2-ylidene)chloropalladium(II) | HCID 105144 | — |
| Reactant | tert-Butyl piperazine-1-carboxylate | HCID 143452 | — |
| Reactant | Binap, (A+-)- | HCID 634876 | — |
| Reactant | 2-Methylpropan-2-olate | HCID 4574913 | — |
| Reactant | 2-(4-Bromo-3-chlorophenoxy)tetrahydropyran | HCID 23081441 | — |
| Product | Tert-butyl 4-[2-chloro-4-(tetrahydropyran-2-yloxy)phenyl]piperazine-1-carboxylate | HCID 23081313 | — |
Provenance & Evidence
| DOI | 10.1039/C8SC04228D |
|---|
| Source dataset | Test data from https://doi.org/10.1039/C8SC04228D |
|---|
| ORD ID | ord-ca70d127d0524c9faff399e7fd7961df |
|---|
| Source note | Test data from https://doi.org/10.1039/C8SC04228D |
|---|